
| NOME (SEXO-NAC.-ANO NASC.) | Apres. | 1šs | 2šs | 3šs | 4šs | 5šs | Desc. | Graduação |
| ADIL (M-BRZ-1951) | 33 | 21 | 6 | 2 | 2 | - | 2 | GRUPO 1 |
| AFFIRMED (M-USA-1975) | 29 | 22 | 5 | 1 | - | - | 1 | GRUPO 1 |
| AFRICAN BOY (M-BRZ-1975) | 21 | 12 | 1 | 2 | - | - | 6 | GRUPO 1 |
| ALLEGED (M-USA-1974) | 10 | 9 | 1 | - | - | - | - | GRUPO 1 |
| ALYDAR (M-USA-1975) | 26 | 14 | 9 | 1 | - | - | 2 | GRUPO 1 |
| ALYSHEBA (M-USA-1984) | 26 | 11 | 8 | 2 | 1 | - | 4 | GRUPO 1 |
| ARTURO A (M-ARG-1957) | 15 | 12 | - | 2 | - | - | 1 | GRUPO 1 |
| ATLAS (M-ARG-1955) | 15 | 7 | 4 | 3 | - | - | 1 | GRUPO 1 |
| BAMBINO (M-ARG-1944) | 14 | 8 | 1 | 5 | - | - | - | GRUPO 1 |
| BAR (M-BRZ-1958) | 64 | 23 | 12 | 10 | 2 | 7 | 10 | GRUPO 2 |
| BAROLO (M-BRZ-2010) | 18 | 4 | 3 | 4 | 2 | 1 | 4 | GRUPO 1 |
| BIG LARK (M-BRZ-1974) | 28 | 10 | 9 | 4 | 2 | - | 3 | GRUPO 1 |
| BOTAFOGO (M-ARG-1914) | 18 | 17 | 1 | - | - | - | - | GRUPO 1 |
| BOTICÃO DE OURO (M-BRZ-1978) | 10 | 8 | 1 | - | - | - | 1 | GRUPO 1 |
| BOWLING (M-BRZ-1982) | 27 | 11 | 4 | 4 | 2 | 1 | 5 | GRUPO 1 |
| BRETAGNE (F-BRZ-1980) | 20 | 11 | 2 | 3 | 2 | - | 2 | GRUPO 1 | BRIGADIER GERARD (M-GB-1968) | 18 | 17 | 1 | - | - | - | - | GRUPO 1 |
| CACIQUE NEGRO (M-BRZ-1986) | 15 | 7 | 2 | 1 | 2 | 2 | 1 | GRUPO 1 |
| CADI (M-BRZ-1951) | 18 | 6 | 6 | - | - | - | 6 | GRUPO 1 |
| CAPRI (M-IRE-2014) | 11 | 5 | 1 | 2 | 1 | - | 2 | GRUPO 1 |
| CARTEZIANO (M-BRZ-1983) | 18 | 6 | 3 | 2 | 1 | 1 | 5 | GRUPO 1 |
| CHUBASCO (M-BRZ-1974) | 14 | 6 | 3 | 1 | 3 | - | 1 | GRUPO 1 |
| CIGAR (M-USA-1990) | 33 | 19 | 4 | 5 | - | - | 5 | GRUPO 1 |
| CISPLATINE (F-BRZ-1981) | 18 | 8 | 4 | 1 | - | 1 | 4 | GRUPO 1 |
| CITATION (M-USA-1945) | 45 | 32 | 10 | 2 | - | - | 1 | GRUPO 1 |
| CLACKSON (M-BRZ-1976) | 33 | 15 | 4 | 4 | 1 | - | 9 | GRUPO 1 |
| COREJADA (F-BRZ-1964) | 14 | 13 | 1 | - | - | - | - | GRUPO 1 |
| COUNT FLEET (M-USA-1940) | 21 | 16 | 4 | 1 | - | - | - | GRUPO 1 |
| DAIÃO (M-BRZ-1973) | 15 | 5 | 3 | 2 | 2 | 1 | 2 | GRUPO 1 |
| DAYLAMI (M-IRE-1994) | 21 | 11 | 3 | 4 | 1 | 1 | 1 | GRUPO 1 |
| DEREK (M-BRZ-1978) | 9 | 8 | - | - | - | - | 1 | GRUPO 1 |
| DOMINO (M-USA-1891) | 25 | 19 | 2 | 1 | - | - | 3 | GRUPO 1 |
| DONÉTICA (F-BRZ-1972) | 26 | 15 | 4 | 3 | - | 1 | 3 | GRUPO 1 | DRAGON BLANC (M-FR-1950) | 4 | 2 | 1 | 1 | - | - | - | GRUPO 1 | DR. FAGER (M-USA-1964) | 22 | 18 | 2 | 1 | 1 | - | - | GRUPO 1 | DULCE (F-BRZ-1954) | 25 | 13 | 5 | 2 | 1 | 1 | 3 | GRUPO 1 | DUPLEX (M-BRZ-1977) | 12 | 9 | - | 1 | - | - | 2 | GRUPO 1 |
| ELAMIUR (F-BRZ-1966) | 14 | 7 | 1 | 2 | 3 | - | 1 | GRUPO 1 |
| EMERALD HILL (F-BRZ-1974) | 14 | 10 | 1 | 1 | - | 1 | 1 | GRUPO 1 |
| EMERSON (M-BRZ-1958) | 5 | 5 | - | - | - | - | - | GRUPO 1 |
| ENABLE (F-GB-2014) | 11 | 10 | - | 1 | - | - | - | GRUPO 1 |
| ESCORIAL (M-BRZ-1955) | 24 | 11 | 5 | 4 | 2 | - | 2 | GRUPO 1 |
| ESTENSORO (M-BRZ-1955) | 14 | 12 | 1 | - | - | - | 1 | GRUPO 1 |
| FALCON JET (M-BRZ-1986) | 24 | 14 | 5 | 1 | 3 | - | 1 | GRUPO 1 |
| FARWELL (M-BRZ-1956) | 17 | 15 | 2 | - | - | - | - | GRUPO 1 |
| FOREGO (M-USA-1970) | 57 | 34 | 9 | 7 | 2 | 1 | 4 | GRUPO 1 |
| FORLI (M-ARG-1963) | 10 | 9 | 1 | - | - | - | - | GRUPO 1 |
| FULL LOVE (M-BRZ-1980) | 16 | 6 | 8 | 1 | - | - | 1 | GRUPO 1 |
| FUNAMBULE (M-USA-1987) | 8 | 4 | - | 1 | - | 1 | 2 | GRUPO 3 |
| GADAHAR (M-BRZ-1970) | 19 | 7 | 6 | 5 | - | - | 1 | GRUPO 1 |
| GALILEO (M-IRE-1998) | 8 | 6 | 1 | - | - | - | 1 | GRUPO 1 |
| GARBOLETO (M-BRZ-1957) | 10 | 3 | 2 | 1 | 1 | - | 3 | GRUPO 1 |
| GARBO TALKS (M-BRZ-2015) | 9 | 4 | 1 | 1 | 1 | - | 2 | GRUPO 1 |
| GAUDEAMUS (M-BRZ-1955) | 16 | 9 | 1 | 3 | 2 | 1 | - | GRUPO 1 |
| GENEROUS (M-IRE-1977) | 11 | 6 | 1 | 1 | 1 | - | 2 | GRUPO 1 |
| GENUINE RISK (F-USA-1977) | 15 | 10 | 3 | 2 | - | - | - | GRUPO 1 |
| GIANT (M-BRZ-1983) | 11 | 8 | 1 | - | - | - | 2 | GRUPO 1 |
| GRIMALDI (M-BRZ-1982) | 23 | 7 | 5 | 2 | 2 | - | 7 | GRUPO 1 |
| GRUNDY (M-GB-1972) | 11 | 8 | 2 | - | 1 | - | - | GRUPO 1 |
| GUALICHO (M-ARG-1948) | 19 | 13 | 1 | 2 | 1 | - | 2 | GRUPO 1 |
| HELIACO (M-BRZ-1943) | 20 | 16 | 1 | 1 | 1 | - | 1 | GRUPO 1 |
| HOMERO (M-BRZ-1948) | 21 | 8 | 5 | 2 | 4 | - | 2 | GRUPO 1 |
| HUDSON (M-BRZ-1959) | 33 | 10 | 5 | 4 | 5 | 2 | 7 | GRUPO 1 |
| HYPERIO (M-BRZ-1956) | 14 | 7 | 2 | 2 | 1 | - | 2 | GRUPO 1 |
| IMMENSITY (F-BRZ-1980) | 9 | 7 | 2 | - | - | - | - | GRUPO 1 |
| IMPORTED GIRL (F-BRZ-1994) | 24 | 1 | 1 | 3 | 3 | 2 | 14 | GAN. |
| ITAJARA (M-BRZ-1983) | 7 | 7 | - | - | - | - | - | GRUPO 1 |
| ITAMARATY (M-BRZ-1960) | 44 | 10 | 12 | 8 | 3 | - | 11 | GRUPO 1 |
| JABUTI (M-BRZ-1945) | 20 | 9 | 8 | 2 | - | 1 | - | GRUPO 1 |
| JOIOSA (F-BRZ-1950) | 17 | 10 | 3 | 2 | - | - | 2 | GRUPO 1 |
| KELSO (M-USA-1957) | 63 | 39 | 12 | 2 | - | - | 10 | GRUPO 1 |
| KENETICO (M-BRZ-1979) | 13 | 5 | 5 | 3 | - | - | - | GRUPO 1 |
| KIGRANDI (M-BRZ-1979) | 20 | 8 | 4 | 1 | 3 | - | 4 | GRUPO 1 |
| KING BAY (M-BRZ-1951) | 15 | 6 | 3 | 3 | 1 | - | 2 | GRUPO 1 |
| LA MISSION (F-ARG-1937) | 14 | 7 | 4 | - | - | - | 3 | GRUPO 1 |
| LAMMTARRA (M-USA-1992) | 4 | 4 | - | - | - | - | - | GRUPO 1 |
| MAGNUM OPUS (M-BRZ-1991) | 24 | 5 | 6 | 4 | 1 | 3 | 5 | GRUPO 1 |
| MAJOR'S DILEMMA (M-BRZ-1956) | 42 | 16 | 6 | 6 | - | 5 | 9 | GRUPO 1 |
| MANI (M-BRZ-1968) | 8 | 5 | - | 1 | 1 | 1 | - | GRUPO 1 |
| MAN O'WAR (M-USA-1917) | 21 | 20 | 1 | - | - | - | - | GRUPO 1 |
| MENSAGEIRO ALADO (M-BRZ-1991) | 19 | 12 | 1 | 1 | 2 | - | 3 | GRUPO 1 |
| MILL REEF (M-USA-1968) | 14 | 12 | 2 | - | - | - | - | GRUPO 1 |
| MONTJEU (M-IRE-1996) | 16 | 11 | 2 | - | 2 | - | 1 | GRUPO 1 |
| MUCH BETTER (M-BRZ-1989) | 27 | 10 | 7 | 1 | 2 | - | 7 | GRUPO 1 |
| MY PRINCE (M-BRZ-1948) | 37 | 10 | 7 | 9 | 2 | 4 | 5 | LISTED |
| NAGEUR (M-BRZ-1962) | 13 | 8 | 3 | 2 | - | - | - | GRUPO 1 |
| NARVIK (M-BRZ-1954) | 41 | 18 | 10 | 3 | 4 | 1 | 5 | GRUPO 1 |
| NATIVE DANCER (M-USA-1950) | 22 | 21 | 1 | - | - | - | - | GRUPO 1 |
| NEARCO (M-ITY-1935) | 14 | 14 | - | - | - | - | - | GRUPO 1 |
| NIJINSKY (M-CAN-1967) | 13 | 11 | 2 | - | - | - | - | GRUPO 1 |
| NORTHERN DANCER (M-CAN-1961) | 18 | 14 | 2 | 2 | - | - | - | GRUPO 1 | NORTHON (M-BRZ-1989) | 55 | 26 | 12 | 7 | 1 | 1 | 8 | GRUPO 2 |
| OFF THE WAY (F-BRZ-1978) | 24 | 14 | 3 | 2 | 3 | - | 2 | GRUPO 1 |
| OLD MASTER (M-BRZ-1980) | 20 | 8 | 4 | 4 | 2 | 1 | 1 | GRUPO 1 |
| OLIMPICO (M-BRZ-2015) | 7 | 3 | 2 | 1 | - | 1 | - | GRUPO 1 |
| ORTELLO (M-ITY-1926) | 19 | 16 | 2 | - | 1 | - | - | GRUPO 1 |
| PARNASO (M-BRZ-1965) | 21 | 9 | - | 2 | 2 | 1 | 7 | GRUPO 1 |
| PHARIS (M-FR-1901) | 3 | 3 | - | - | - | - | - | GRUPO 1 |
| PRETTY POLLY (F-GB-1901) | 24 | 22 | 2 | - | - | - | - | GRUPO 1 |
| QUARTIER LATIN (M-BRZ-1965) | 36 | 15 | 12 | 1 | 3 | 3 | 2 | GRUPO 1 |
| QUICK CHANCE (M-BRZ-1957) | 19 | 7 | 5 | 1 | 2 | 2 | 2 | GRUPO 1 |
| QUIMBELLE (F-BRZ-1957) | 12 | 5 | 3 | 1 | 2 | - | 1 | GRUPO 2 |
| QUINZE QUILATES (M-BRZ-1992) | 22 | 8 | 4 | - | 3 | 1 | 6 | GRUPO 1 |
| QUIPROQUÓ (M-BRZ-1950) | 30 | 16 | 7 | 4 | 2 | - | 1 | GRUPO 1 |
| RAISE A NATIVE (M-USA-1961) | 4 | 4 | - | - | - | - | - | GRUPO 1 |
| RIADHIS (M-BRZ-1975) | 42 | 15 | 11 | 3 | 1 | 2 | 10 | GRUPO 1 |
| RIBOT (M-GB-1952) | 16 | 16 | - | - | - | - | - | GRUPO 1 |
| ROXOTERRA (M-BRZ-2017) | 16 | 8 | 7 | 1 | - | - | - | GRUPO 1 |
| RUFFIAN (F-USA-1972) | 11 | 10 | - | - | - | - | 1 | GRUPO 1 |
| SEA-BIRD (M-FR-1962) | 8 | 7 | 1 | - | - | - | - | GRUPO 1 |
| SEATTLE SLEW (M-USA-1974) | 17 | 14 | 2 | - | 1 | - | - | GRUPO 1 |
| SECRETARIAT (M-USA-1970) | 21 | 16 | 3 | 1 | 1 | - | - | GRUPO 1 | SIPHON (M-BRZ-1991) | 25 | 12 | 6 | 2 | 1 | - | 4 | GRUPO 1 | SOTTSASS (M-FR-2016) | 12 | 6 | 1 | 1 | 3 | 1 | - | GRUPO 1 | ST. SIMON (M-GB-1881) | 9 | 9 | - | - | - | - | - | GRUPO 1 |
| SUAVE DANCER (M-USA-1988) | 9 | 5 | 2 | 2 | - | - | - | GRUPO 1 |
| SUNSET (M-BRZ-1974) | 16 | 8 | 1 | 1 | 2 | - | 4 | GRUPO 1 |
| THE MINSTREL (M-CAN-1974) | 9 | 7 | 1 | 1 | - | - | - | GRUPO 1 |
| TIMÃO (M-BRZ-1952) | 13 | 9 | 1 | 1 | 1 | - | 1 | GRUPO 1 |
| TORQUATOR TASSO (M-GER-2017) | 11 | 5 | 3 | 1 | 1 | - | 1 | GRUPO 1 |
| TRÊVE (F-FR-2010) | 9 | 6 | 1 | 1 | 1 | - | - | GRUPO 1 |
| TROY (M-GB-1976) | 11 | 8 | 2 | 1 | - | - | - | GRUPO 1 |
| TROYANOS (M-BRZ-1985) | 13 | 10 | 1 | 1 | - | - | 1 | GRUPO 1 |
| VADA (F-BRZ-1977) | 14 | 8 | 4 | - | - | 2 | - | GRUPO 1 |
| VÂNDALO (M-BRZ-1954) | 34 | 9 | 11 | 6 | 3 | 1 | 4 | GRUPO 1 |
| VILLACH KING (M-BRZ-1987) | 28 | 9 | 7 | 3 | 1 | 3 | 5 | GRUPO 1 |
| VIZIANE (M-BRZ-1965) | 46 | 16 | 9 | 6 | 3 | 3 | 9 | GRUPO 1 |
| WINGS OF EAGLES (M-FR-2014) | 7 | 2 | 1 | 1 | 1 | - | 2 | GRUPO 1 |
| WINNING COLORS (F-USA-1985) | 19 | 8 | 3 | 1 | - | - | 7 | GRUPO 1 |
| XAVECO (M-BRZ-1955) | 40 | 7 | 14 | 5 | 5 | 5 | 4 | GRUPO 1 |
| YATASTO (M-ARG-1948) | 24 | 22 | - | 1 | 1 | - | - | GRUPO 1 |
| ZENABRE (M-BRZ-1961) | 19 | 9 | 5 | 2 | 1 | - | 2 | GRUPO 1 |
| ZUIDO (M-BRZ-1956) | 7 | 4 | 1 | 1 | - | - | 1 | GRUPO 1 |
OTHER ITEMS
"BRAZILIAN FOOTBALL INDEX"